Czechia has 13 public holidays in both 2026 and 2027 on the official list we publish. In 2026, seven fall on a Monday or Friday, next to a weekend, and two on a Saturday or Sunday. Below: every date with its weekday, and how busy each holiday month was in 2025.
Every public holiday, 2026 and 2027
The list as we publish it on our Czechia page, copied from the official source below. The weekday is worked out from the date.
2026
| Date | Holiday | Local name |
|---|---|---|
| Thu 1 January 2026 | Restoration Day of the Independent Czech State; New Year’s Day | 1. leden – Den obnovy samostatného českého státu; Nový rok |
| Fri 3 April 2026 | Good Friday | Velký pátek |
| Mon 6 April 2026 | Easter Monday | Velikonoční pondělí |
| Fri 1 May 2026 | Labour Day | Svátek práce |
| Fri 8 May 2026 | Victory Day | Den vítězství |
| Sun 5 July 2026 | Saints Cyril and Methodius Day | Den slovanských věrozvěstů Cyrila a Metoděje |
| Mon 6 July 2026 | Jan Hus Day | Den upálení mistra Jana Husa |
| Mon 28 September 2026 | Czech Statehood Day | Den české státnosti |
| Wed 28 October 2026 | Independent Czechoslovak State Day | Den vzniku samostatného československého státu |
| Tue 17 November 2026 | Struggle for Freedom and Democracy Day | Den boje za svobodu a demokracii a Mezinárodní den studentstva |
| Thu 24 December 2026 | Christmas Eve | Štědrý den |
| Fri 25 December 2026 | Christmas Day | 1. svátek vánoční |
| Sat 26 December 2026 | Second day of Christmas | 2. svátek vánoční |
2027
| Date | Holiday | Local name |
|---|---|---|
| Fri 1 January 2027 | Restoration Day of the Independent Czech State; New Year’s Day | 1. leden – Den obnovy samostatného českého státu; Nový rok |
| Fri 26 March 2027 | Good Friday | Velký pátek |
| Mon 29 March 2027 | Easter Monday | Velikonoční pondělí |
| Sat 1 May 2027 | Labour Day | Svátek práce |
| Sat 8 May 2027 | Victory Day | Den vítězství |
| Mon 5 July 2027 | Saints Cyril and Methodius Day | Den slovanských věrozvěstů Cyrila a Metoděje |
| Tue 6 July 2027 | Jan Hus Day | Den upálení mistra Jana Husa |
| Tue 28 September 2027 | Czech Statehood Day | Den české státnosti |
| Thu 28 October 2027 | Independent Czechoslovak State Day | Den vzniku samostatného československého státu |
| Wed 17 November 2027 | Struggle for Freedom and Democracy Day | Den boje za svobodu a demokracii a Mezinárodní den studentstva |
| Fri 24 December 2027 | Christmas Eve | Štědrý den |
| Sat 25 December 2027 | Christmas Day | 1. svátek vánoční |
| Sun 26 December 2027 | Second day of Christmas | 2. svátek vánoční |
Which holidays fall next to a weekend?
2026. On a Monday or Friday: Good Friday (Friday 3 April), Easter Monday (Monday 6 April), Labour Day (Friday 1 May), Victory Day (Friday 8 May), Jan Hus Day (Monday 6 July), Czech Statehood Day (Monday 28 September), Christmas Day (Friday 25 December). On a Saturday or Sunday: Saints Cyril and Methodius Day (Sunday 5 July), Second day of Christmas (Saturday 26 December).
2027. On a Monday or Friday: Restoration Day of the Independent Czech State; New Year’s Day (Friday 1 January), Good Friday (Friday 26 March), Easter Monday (Monday 29 March), Saints Cyril and Methodius Day (Monday 5 July), Christmas Eve (Friday 24 December). On a Saturday or Sunday: Labour Day (Saturday 1 May), Victory Day (Saturday 8 May), Christmas Day (Saturday 25 December), Second day of Christmas (Sunday 26 December).
How busy were the holiday months in 2025?
Each month's share of Czechia's tourist nights (Eurostat, 2025), as on our Czechia page, next to the 2026 holidays in that month. The figures do not show that holidays make a month busier or quieter, so we do not say they do.
| Month | Holidays in 2026 | Share of 2025 |
|---|---|---|
| January | Restoration Day of the Independent Czech State; New Year’s Day | 5.6% |
| April | Good Friday, Easter Monday | 7.2% |
| May | Labour Day, Victory Day | 9.0% |
| July | Saints Cyril and Methodius Day, Jan Hus Day | 13.3% |
| September | Czech Statehood Day | 8.8% |
| October | Independent Czechoslovak State Day | 7.9% |
| November | Struggle for Freedom and Democracy Day | 6.2% |
| December | Christmas Eve, Christmas Day, Second day of Christmas | 6.6% |
What this list covers
National holidays only, as listed on our Czechia page; regional and local holidays are not included unless that page says so. Whether a holiday is a day off can depend on the employer or the job. For every country in one place, see the holiday calendar, which also shows school holidays where we publish them.
Key takeaways
- Czechia: 13 public holidays in both 2026 and 2027 on the official list we publish.
- In 2026, seven fall on a Monday or Friday and two on a Saturday or Sunday.
- Regional and local holidays are not included; check the official source for the latest list.
Sources
Dates copied from the official source our country page cites; weekdays worked out from the dates. See how we research.
- Public holidays: Act No. 245/2000 Coll., §§ 1–3 (Ministry of Labour and Social Affairs). Read it. Accessed 23 September 2026.
- Source: Eurostat, Nights spent at tourist accommodation establishments – monthly data, doi:10.2908/TOUR_OCC_NIM, accessed 25 September 2026. Dataset last updated by Eurostat on 22 September 2026. Extract: number of nights, NACE codes I55.1–I55.3, all guests and split by guests resident in the country and abroad, January–December 2025.
Modified data: the weekdays, the “next to a weekend” lists and the month table are our own arrangement of the published dates and figures.