Republic Act No. 11038, approved on 22 June 2018, lists 94 protected areas that it places within the classification of national park under the Philippine Constitution. None of them is named a national park: each keeps its own category, such as Natural Park or Protected Landscape. The Act lists only these, not every area in that classification.1
Which protected areas does the Act list?
Section 5 of the Act says that the parcels of land and bodies of water it lists are hereby established as protected areas within the classification of national park pursuant to the Philippine Constitution
. It numbers them 1 to 94.1
| No. (as in the Act) | Protected area (as the Act names it) | Region and province (as the Act lists them) | Area in hectares (as printed) |
|---|---|---|---|
| 11 | Kalbario-Patapat Natural Park | Region 1, Ilocos Norte | 3,903.191 |
| 21 | Libunao Protected Landscape | Region 1, Ilocos Norte | 47.151 |
| 31 | Bessang Pass Natural Monument/Landmark | Region 1, Ilocos Sur | 581.051 |
| 41 | Bigbiga Protected Landscape | Region 1, Ilocos Sur | 142.871 |
| 51 | Lidlidda Banayayo Protected Landscape | Region 1, Ilocos Sur | 1,042.291 |
| 61 | Salcedo Protected Landscape (formerly Sta. Lucia Protected Landscape) | Region 1, Ilocos Sur | 196.331 |
| 71 | Agoo Damortis Protected Landscape and Seascape | Region 1, La Union | 10,774.681 |
| 81 | Manleluag Spring Protected Landscape | Region 1, Pangasinan | 1,938.831 |
| 91 | Palaui Island Protected Landscape and Seascape | Region 2, Cagayan | 8,045.571 |
| 101 | Penablanca Protected Landscape and Seascape | Region 2, Cagayan | 118,653.671 |
| 111 | Tumauini Watershed Natural Park | Region 2, Isabela | 6,509.381 |
| 121 | Salinas Natural Monument | Region 2, Nueva Vizcaya | 5,966.051 |
| 131 | Caseonan Protected Landscape | Region 2, Quirino, Nueva Vizcaya, and Aurora | 86,246.771 |
| 141 | Amro River Protected Landscape | Region 3, Aurora | 6,431.301 |
| 151 | Dinadiawan River Protected Landscape | Region 3, Aurora | 3,366.541 |
| 161 | Simbahan Talagas Protected Landscape | Region 3, Aurora | 2,284.301 |
| 171 | Talaytay Protected Landscape | Region 3, Aurora | 3,593.311 |
| 181 | Bataan Natural Park | Region 3, Bataan | 20,004.171 |
| 191 | Roosevelt Protected Landscape | Region 3, Bataan | 950.431 |
| 201 | Masinloc and Oyon Bay Protected Landscape and Seascape | Region 3, Zambales | 7,558.001 |
| 211 | Las-Pinas-Paranaque Critical Habitat and Ecotourism Area (LPPCHEA), also known as Las Pinas-Paranaque Wetland Park | NCR, Las Pinas City and Paranaque City | 181.631 |
| 221 | Ninoy Aquino Parks and Wildlife Center | NCR, Quezon City | 23.851 |
| 231 | Mts. Palay-Palay-Mataas na Gulod Protected Landscape | Region 4A, Batangas and Cavite | 3,972.701 |
| 241 | Taal Volcano Protected Landscape | Region 4A, Batangas and Cavite | 62,292.161 |
| 251 | Buenavista Protected Landscape | Region 4A, Quezon | 287.241 |
| 261 | Maulawin Spring Protected Landscape | Region 4A, Quezon | 183.151 |
| 271 | Quezon Protected Landscape | Region 4A, Quezon | 1,042.851 |
| 281 | Hinulugang Taktak Protected Landscape | Region 4A, Rizal | 3.581 |
| 291 | Pamitinan Protected Landscape | Region 4A, Rizal | 609.151 |
| 301 | Upper Marikina River Basin Protected Landscape | Region 4A, Rizal | 26,125.641 |
| 311 | Marinduque Wildlife Sanctuary | Region 4B, Marinduque | 9,758.711 |
| 321 | Apo Reef Natural Park | Region 4B, Occidental Mindoro | 15,799.231 |
| 331 | Mt. Calavite Wildlife Sanctuary | Region 4B, Occidental Mindoro | 18,172.691 |
| 341 | Mts. Iglit-Baco Natural Park | Region 4B, Occidental and Oriental Mindoro | 106,655.621 |
| 351 | Mt. Guiting-Guiting Natural Park | Region 4B, Romblon | 15,515.221 |
| 361 | Mt. mayon Natural Park | Region 5, Albay | 5,327.151 |
| 371 | Ticao Burias Pass Protected Seascape | Region 5, Albay, Masbate and sorsogon | 414,244.001 |
| 381 | Abasig Matogdon Mananap Natural Biotic Area | Region 5, Camarines Norte | 5,918.311 |
| 391 | Bicol Natural Park | Region 5, Camarines Sur | 5,466.351 |
| 401 | Buhi Wildlife Sanctuary | Region 5, Camarines Sur | 1,620.651 |
| 411 | Lagonoy Natural Biotic Area | Region 5, Camarines Sur | 443.631 |
| 421 | Malabungot Protected Landscape | Region 5, Camarines Sur | 147.411 |
| 431 | Mt. Isarog Natural Park | Region 5, Camarines Sur | 10,090.891 |
| 441 | Catanduanes Natural Park | Region 5, Catanduanes | 48,924.091 |
| 451 | Bongsanglay Natural Park | Region 5, Masbate | 518.901 |
| 461 | Bulusan Volcano Natural Park | Region 5, Sorsogon | 3,641.571 |
| 471 | Northwest Panay Peninsula Natural Park | Region 6, Aklan and Antique | 12,009.291 |
| 481 | Sibalom Natural Park | Region 6, Antique | 6,778.441 |
| 491 | Northern Negros Natural Park | Region 6, Negros Occidental | 70,826.161 |
| 501 | Alburquerque-Loay-Loboc Protected Landscape and Seascape | Region 7, Bohol | 1,165.511 |
| 511 | Chocolate Hills Natural Monument | Region 7, Bohol | 13,994.951 |
| 521 | Panglao Island Protected Seascape | Region 7, Bohol | 2,445.081 |
| 531 | Raja Sikatuna Protected Landscape | Region 7, Bohol | 10,964.641 |
| 541 | Talibon Group of Island Protected Landscape and Seascape | Region 7, Bohol | 6,446.311 |
| 551 | Camotes Island Protected Landscape and Seascape | Region 7, Cebu | 1,436.981 |
| 561 | Olango Island Wildlife Sanctuary | Region 7, Cebu | 1,382.291 |
| 571 | Tanon Strait Protected Seascape | Region 7, Cebu, Negros Occidental and Oriental | 534,589.051 |
| 581 | Apo Island Protected Landscape and Seascape | Region 7, Negros Oriental | 691.401 |
| 591 | Balinsasayao Twin Lakes Natural Park | Region 7, Negros Oriental | 8,016.051 |
| 601 | Cuatro Islas Protected Landscape and Seascape | Region 8, Leyte | 11,407.461 |
| 611 | Lake Danao Natural Park | Region 8, Leyte | 2,244.161 |
| 621 | Mabagnao Volcano Natural Park | Region 8, Leyte | 340.821 |
| 631 | Guiuan Marine Resource Protected Landscape and Seascape | Region 8, Eastern Samar | 66,725.261 |
| 641 | Biri Larosa Protected Landscape and Seascape | Region 8, Northern Samar | 32,284.141 |
| 651 | Calbayog Pan-as Hayiban Protected Landscape | Region 8, Samar | 5,067.931 |
| 661 | Samar Island Natural Park | Region 8, Samar, Eastern Samar and Northern Samar | 335,105.571 |
| 671 | Basilan Natural Biotic Area | Region 8, Basilan | 4,545.991 |
| 681 | Aliguay Island Protected Landscape and Seascape | Region 8, Isabela City | 1,188.361 |
| 691 | Turtle Islands Wildlife Sanctuary | Region 8, Tawi-Tawi | 242,958.291 |
| 701 | Great and Little Sta.Cruz Islands Protected Landscape and Seascape | Region 8, Zamboanga City | 1,827.161 |
| 711 | Pasonanca Natural Park | Region 8, Zamboanga City | 12,102.081 |
| 721 | Jose Rizal Memorial Protected Landscape | Region 9, Zamboanga del Norte | 474.821 |
| 731 | Murcielagos Protected Landscape and Seascape | Region 9, Zamboanga del Norte | 100.401 |
| 741 | Selinog Island Protected Landscape and Seascape | Region 9, Zamboanga del Norte | 959.411 |
| 751 | Sincon Resource Reserve | Region 9, Zamboanga del Norte | 855.591 |
| 761 | Dumanquillas Bay Protected Landscape and Seascape | Region 9, Zamboanga del Sur | 26,112.211 |
| 771 | Mt. Timolan Protected Landscape | Region 9, Zamboanga del Sur | 2,244.541 |
| 781 | Buug Natural Biotic Area | Region 9, Zamboanga Sibugay | 1,261.461 |
| 791 | Mt. Kalatungan Range Natural Park | Region 10, Bukidnon | 22,225.111 |
| 801 | Mt. Timpoong Hibok-Hibok Natural Monument | Region 10, Camiguin | 2,203.391 |
| 811 | Mt. Inayawan Range Natural Park | Region 10, Lanao del Norte | 4,236.181 |
| 821 | Baliangao Protected Landscape and Seascape | Region 10, Misamis Occidental | 315.501 |
| 831 | Initao-Libertad Protected Landscape and Seascape | Region 10, Misamis Oriental | 921.021 |
| 841 | Mt.Balatukan Range Natural Park | Region 10, Misamis Oriental | 8,437.861 |
| 851 | Mabini Protected Landscape and Seascape | Region 11, Compostela Valley | 7,292.621 |
| 861 | Mainit Hot Springs Protected Landscape | Region 11, Compostella Valley | 1,422.631 |
| 871 | Aliwagwag Protected Landscape | Region 11, Davao Oriental and Compostela Valley | 10,261.061 |
| 881 | Mati Protected Landscape | Region 11, Davao Oriental | 884.461 |
| 891 | Pujada Bay Protected Landscape and Seascape | Region 11, Davao Oriental | 20,873.431 |
| 901 | Sarangani Bay Protected Seascape | Region 12, General Santos City and Sarangani | 210,887.691 |
| 911 | Mt. Matutum Protected Landscape | Region 12, South Cotabato and Sarangani | 13,947.001 |
| 921 | Agusan Marsh Wildlife Sanctuary | Region 13, Agusan del Sur | 40,940.961 |
| 931 | Siargao Island Protected Landscape and Seascape | Region 13, Surigao del Norte | 283.974.771 |
| 941 | Tinuy-An Falls Protected Landscape | Region 13, Surigao del Sur | 4,321.751 |
Names, provinces and areas are as printed in the Act, including its spellings; one area is printed as 283.974.77.1 The region number is repeated on each row for readability.
What does the national park classification mean here?
The Act defines national park as the lands of the public domain classified as such in the Constitution, which include all areas under the protected areas system.1 So the areas on this page are in that legal classification, but each has its own management category in its name. Areas declared by earlier Acts of Congress are not in this list.
What does 2018 mean?
It is the year the Act was approved, the same for every area on the list. It is not the year each area was first protected; many had earlier proclamations that the Act does not list.1
Can this list be reused?
The Philippines' Intellectual Property Code says No prior approval or conditions shall be required for the use for any purpose of statutes
.2 We take the list from the Act only, and nothing from other government databases.
What this page cannot tell you
- Not every protected area. The Act lists these areas; others in the same classification were declared earlier and are not here.
- Areas as printed. We copy the printed figures and do not correct them.
Related: National parks around the world · National parks of Japan · Officially recognised places.
Key takeaways
- Republic Act No. 11038 lists 94 protected areas within the national park classification.
- None is named a national park; each keeps its own category.
- The year 2018 is when the Act was approved, not when each area was first protected.
- What we would skip: calling these areas national parks by name. The Act places them in the national park classification, but their names and categories are their own.
Sources
The list comes from Republic Act No. 11038, Section 5, read in the Supreme Court E-Library copy on 1 October 2026; the reuse rule from the Intellectual Property Code. See how we research.
- Republic of the Philippines, Republic Act No. 11038 (Expanded National Integrated Protected Areas System Act of 2018), Section 5 (copy in the Supreme Court E-Library). Read the Act in the Supreme Court E-Library. Accessed 1 October 2026.
- Republic of the Philippines, Intellectual Property Code (Republic Act No. 8293), Section 176. Read the Code (PDF, Department of Trade and Industry). Accessed 1 October 2026.
Credit. Source: Republic Act No. 11038 (Expanded National Integrated Protected Areas System Act of 2018), Section 5, Republic of the Philippines. No conditions apply to the use of statutes. Changes made. We put the Act's table into our own table and repeated the region on each row. We use no logos or images from these sources. Gallivanting Gadabout is not connected with, or endorsed by, the Government of the Philippines.