The Canada National Parks Act lists 36 national parks in its Schedule 1 and 9 national park reserves in its Schedule 2. Kluane appears in both, so the 45 entries cover 44 places. This page reproduces the two schedules as a list; it is not an official version of the Act.1
Which national parks and reserves does the Act list?
The Act's Schedule 1 lists the national parks of Canada, grouped by province and territory, and its Schedule 2 lists the national park reserves. We give every entry with the name exactly as the Act writes it.1
| Name (as the Act gives it) | Province or territory | Schedule |
|---|---|---|
| Glacier National Park of Canada | British Columbia | National park (Schedule 1)1 |
| Yoho National Park of Canada | British Columbia | National park (Schedule 1)1 |
| Mount Revelstoke National Park of Canada | British Columbia | National park (Schedule 1)1 |
| Kootenay National Park of Canada | British Columbia | National park (Schedule 1)1 |
| Banff National Park of Canada | Alberta | National park (Schedule 1)1 |
| Waterton Lakes National Park of Canada | Alberta | National park (Schedule 1)1 |
| Jasper National Park of Canada | Alberta | National park (Schedule 1)1 |
| Elk Island National Park of Canada | Alberta | National park (Schedule 1)1 |
| Wood Buffalo National Park of Canada | Alberta | National park (Schedule 1)1 |
| Prince Albert National Park of Canada | Saskatchewan | National park (Schedule 1)1 |
| Grasslands National Park of Canada | Saskatchewan | National park (Schedule 1)1 |
| Riding Mountain National Park of Canada | Manitoba | National park (Schedule 1)1 |
| Wapusk National Park of Canada | Manitoba | National park (Schedule 1)1 |
| Thousand Islands National Park of Canada | Ontario | National park (Schedule 1)1 |
| Point Pelee National Park of Canada | Ontario | National park (Schedule 1)1 |
| Georgian Bay Islands National Park of Canada | Ontario | National park (Schedule 1)1 |
| Forillon National Park of Canada | Quebec | National park (Schedule 1)1 |
| La Mauricie National Park of Canada | Quebec | National park (Schedule 1)1 |
| Fundy National Park of Canada | New Brunswick | National park (Schedule 1)1 |
| Kouchibouguac National Park of Canada | New Brunswick | National park (Schedule 1)1 |
| Cape Breton Highlands National Park of Canada | Nova Scotia | National park (Schedule 1)1 |
| Kejimkujik National Park of Canada | Nova Scotia | National park (Schedule 1)1 |
| Prince Edward Island National Park of Canada | Prince Edward Island | National park (Schedule 1)1 |
| Terra Nova National Park of Canada | Newfoundland and Labrador | National park (Schedule 1)1 |
| Gros Morne National Park of Canada | Newfoundland and Labrador | National park (Schedule 1)1 |
| Torngat Mountains National Park of Canada | Newfoundland and Labrador | National park (Schedule 1)1 |
| Ivvavik National Park of Canada | Yukon | National park (Schedule 1)1 |
| Vuntut National Park of Canada | Yukon | National park (Schedule 1)1 |
| Kluane National Park of Canada | Yukon | National park (Schedule 1)1 |
| Aulavik National Park of Canada | Northwest Territories | National park (Schedule 1)1 |
| Tuktut Nogait National Park of Canada | Northwest Territories | National park (Schedule 1)1 |
| Sirmilik National Park of Canada | Nunavut | National park (Schedule 1)1 |
| Auyuittuq National Park of Canada | Nunavut | National park (Schedule 1)1 |
| Quttinirpaaq National Park of Canada | Nunavut | National park (Schedule 1)1 |
| Ukkusiksalik National Park of Canada | Nunavut | National park (Schedule 1)1 |
| Qausuittuq National Park of Canada | Nunavut | National park (Schedule 1)1 |
| Kluane National Park Reserve of Canada | Yukon | National park reserve (Schedule 2)1 |
| Nááts’ihch’oh National Park Reserve of Canada | Northwest Territories | National park reserve (Schedule 2)1 |
| Nahanni National Park Reserve of Canada | Northwest Territories | National park reserve (Schedule 2)1 |
| Thaidene Nene National Park Reserve of Canada | Northwest Territories | National park reserve (Schedule 2)1 |
| Mingan Archipelago National Park Reserve of Canada | Quebec | National park reserve (Schedule 2)1 |
| Pacific Rim National Park Reserve of Canada | British Columbia * | National park reserve (Schedule 2)1 |
| Gwaii Haanas National Park Reserve of Canada | British Columbia | National park reserve (Schedule 2)1 |
| Gulf Islands National Park Reserve of Canada | British Columbia | National park reserve (Schedule 2)1 |
| Sable Island National Park Reserve of Canada | Nova Scotia | National park reserve (Schedule 2)1 |
* The Act's entry for Pacific Rim National Park Reserve of Canada does not name a province; British Columbia comes from Natural Resources Canada's boundary dataset.3 Kluane is listed twice because the Act names Kluane National Park of Canada and Kluane National Park Reserve of Canada separately.1
Why might other counts differ?
This page lists only what the Act's two schedules contain, as last amended on 31 January 2025.1 Parks Canada's own website may count national parks and reserves differently; check its list at parks.canada.ca rather than rely on ours for its count.
Can this list be reused?
The Reproduction of Federal Law Order lets anyone reproduce federal enactments without charge or request for permission, provided due diligence is exercised in ensuring accuracy and the reproduction is not represented as an official version.2
The boundary dataset we used for one province is under the Open Government Licence – Canada, which allows use for commercial purposes with an attribution statement.34
What this page cannot tell you
- Not an official version. For the legal text, read the Act on the Justice Laws Website.
- Schedules change. Parks and reserves are added to the Act by amendment; this list is as the Act stood when we checked it.
- No dates here. The schedules give no establishment years, so we do not add any.
Related: National parks around the world · National parks of Japan · Officially recognised places.
Key takeaways
- The Canada National Parks Act lists 36 national parks and 9 national park reserves.
- Kluane is both a park and a reserve in the Act, so the 45 entries cover 44 places.
- Names are exactly as the Act writes them, including "of Canada".
- What we would skip: reading the list as a ranking or a travel guide. It records an official designation; it says nothing about opening, access or conditions, so check each park's own information before you go.
Sources
The list comes from the Canada National Parks Act on the Justice Laws Website; one province comes from Natural Resources Canada's boundary dataset. All were read on 1 October 2026. We used nothing from the Parks Canada website. See how we research.
- Justice Laws Website, Government of Canada, Canada National Parks Act (S.C. 2000, c. 32), Schedules 1 and 2. Read the Act on the Justice Laws Website. Accessed 1 October 2026.
- Justice Laws Website, Government of Canada, Reproduction of Federal Law Order (SI/97-5). Read the Order. Accessed 1 October 2026.
- Natural Resources Canada, National Parks and National Park Reserves of Canada Legislative Boundaries. Read the dataset record on open.canada.ca. Accessed 1 October 2026.
- Government of Canada, Open Government Licence – Canada (version 2.0). Read the licence. Accessed 1 October 2026.
Credit and licence. Source: Canada National Parks Act (S.C. 2000, c. 32), Schedules 1 and 2, Justice Laws Website (Act current to 2026-09-21 and last amended on 2025-01-31). This is not an official version. Contains information licensed under the Open Government Licence – Canada. Open Government Licence – Canada. Changes made. We turned the Act's two schedules into one table, kept the names exactly as written and added the schedule number. We left out the legal descriptions of the boundaries. We use no logos or images from these sources. Gallivanting Gadabout is not connected with, or endorsed by, the Government of Canada, Parks Canada or Natural Resources Canada.