On the 15th of the month in 2026, 14 of our 74 weather stations have at least one month when the sun never sinks 18° below the horizon, so the night never gets fully dark; none of them is in Japan. The Milky Way's centre never rises above the horizon at Reykjavik.
When does the night never get fully dark?
The sky is fully dark only after astronomical twilight ends, when the centre of the sun is 18° below the horizon.2 We calculated the sun's lowest point during the night after the 15th of each month of 2026 at each weather station.1 At these stations it stays above 18° below the horizon in at least one month:
| Station | Months without full darkness (15th) | Highest altitude of the galactic centre |
|---|---|---|
| Reykjavik (Iceland) | Apr, May, Jun, Jul and Aug | -3.1° |
| Helsinki (Finland) | May, Jun, Jul and Aug | 0.8° |
| Oslo (Norway) | May, Jun, Jul and Aug | 1.1° |
| Tallinn (Estonia) | May, Jun, Jul and Aug | 1.6° |
| Stockholm (Sweden) | May, Jun, Jul and Aug | 1.7° |
| Riga (Latvia) | May, Jun and Jul | 4.0° |
| Dublin (Ireland) | May, Jun and Jul | 7.6° |
| Berlin (Germany) | Jun and Jul | 8.5° |
| Amsterdam (Netherlands) | Jun and Jul | 8.7° |
| Warsaw (Poland) | Jun and Jul | 8.9° |
| Brussels (Belgium) | Jun and Jul | 10.2° |
| Prague (Czechia) | Jun | 11.0° |
| Luxembourg (Luxembourg) | Jun | 11.4° |
| Paris (France) | Jun | 12.2° |
The other 60 stations, including every Japanese one, reach full darkness on the 15th of every month.
How many minutes of full darkness?
Show minutes of full darkness, every station and month
| Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reykjavik (Iceland) | 736 | 594 | 400 | 0 | 0 | 0 | 0 | 0 | 291 | 534 | 698 | 775 |
| Helsinki (Finland) | 722 | 604 | 444 | 161 | 0 | 0 | 0 | 0 | 361 | 552 | 690 | 755 |
| Oslo (Norway) | 722 | 604 | 446 | 170 | 0 | 0 | 0 | 0 | 365 | 553 | 690 | 754 |
| Tallinn (Estonia) | 720 | 605 | 452 | 190 | 0 | 0 | 0 | 0 | 372 | 555 | 689 | 752 |
| Stockholm (Sweden) | 720 | 605 | 452 | 192 | 0 | 0 | 0 | 0 | 373 | 556 | 688 | 751 |
| Riga (Latvia) | 712 | 608 | 472 | 257 | 0 | 0 | 0 | 128 | 402 | 564 | 684 | 742 |
| Dublin (Ireland) | 703 | 612 | 493 | 321 | 0 | 0 | 0 | 242 | 435 | 573 | 678 | 728 |
| Berlin (Germany) | 700 | 612 | 498 | 335 | 78 | 0 | 0 | 262 | 442 | 575 | 677 | 724 |
| Amsterdam (Netherlands) | 700 | 612 | 499 | 337 | 88 | 0 | 0 | 264 | 444 | 575 | 676 | 724 |
| Warsaw (Poland) | 700 | 613 | 500 | 340 | 102 | 0 | 0 | 268 | 445 | 576 | 676 | 723 |
| Brussels (Belgium) | 696 | 614 | 506 | 356 | 160 | 0 | 0 | 292 | 455 | 578 | 674 | 719 |
| Prague (Czechia) | 694 | 614 | 510 | 366 | 185 | 0 | 84 | 304 | 460 | 580 | 672 | 716 |
| Luxembourg (Luxembourg) | 693 | 614 | 512 | 370 | 196 | 0 | 108 | 310 | 462 | 580 | 672 | 715 |
| Paris (France) | 691 | 614 | 515 | 378 | 216 | 0 | 144 | 322 | 468 | 582 | 670 | 712 |
| Vienna (Austria) | 690 | 614 | 518 | 384 | 230 | 69 | 164 | 330 | 471 | 582 | 670 | 710 |
| Bratislava (Slovakia) | 690 | 614 | 518 | 385 | 232 | 76 | 166 | 330 | 471 | 583 | 670 | 710 |
| Budapest (Hungary) | 688 | 615 | 520 | 392 | 246 | 114 | 186 | 339 | 475 | 584 | 668 | 708 |
| Ljubljana (Slovenia) | 684 | 616 | 526 | 404 | 272 | 170 | 222 | 356 | 483 | 586 | 666 | 704 |
| Zagreb (Croatia) | 684 | 616 | 526 | 406 | 276 | 177 | 228 | 358 | 484 | 586 | 666 | 702 |
| Belgrade (Serbia) | 682 | 616 | 530 | 415 | 292 | 204 | 248 | 370 | 489 | 587 | 664 | 700 |
| Bucharest (Romania) | 681 | 616 | 531 | 418 | 298 | 212 | 254 | 372 | 490 | 587 | 663 | 698 |
| Sapporo (Hokkaido) | 678 | 616 | 536 | 430 | 319 | 243 | 278 | 386 | 496 | 588 | 660 | 694 |
| Sofia (Bulgaria) | 676 | 616 | 536 | 432 | 323 | 250 | 286 | 390 | 499 | 589 | 660 | 693 |
| Podgorica (Montenegro) | 676 | 616 | 537 | 433 | 326 | 254 | 290 | 392 | 500 | 589 | 660 | 692 |
| Rome (Italy) | 674 | 616 | 539 | 438 | 334 | 266 | 298 | 398 | 502 | 590 | 658 | 690 |
| Aomori (Aomori) | 672 | 616 | 542 | 444 | 346 | 282 | 312 | 406 | 505 | 590 | 656 | 688 |
| Madrid (Spain) | 671 | 615 | 542 | 446 | 350 | 288 | 318 | 410 | 508 | 591 | 656 | 686 |
| Ankara (Türkiye) | 670 | 615 | 544 | 450 | 354 | 295 | 324 | 413 | 510 | 591 | 655 | 685 |
| Akita (Akita) | 670 | 616 | 545 | 452 | 358 | 299 | 326 | 414 | 510 | 590 | 654 | 684 |
| Morioka (Iwate) | 670 | 616 | 545 | 452 | 358 | 299 | 326 | 414 | 510 | 590 | 654 | 684 |
| Sendai (Miyagi) | 666 | 615 | 548 | 460 | 374 | 319 | 344 | 425 | 515 | 591 | 652 | 680 |
| Yamagata (Yamagata) | 666 | 615 | 548 | 460 | 374 | 319 | 344 | 425 | 515 | 591 | 652 | 680 |
| Niigata (Niigata) | 666 | 615 | 549 | 462 | 376 | 323 | 348 | 428 | 516 | 592 | 650 | 678 |
| Fukushima (Fukushima) | 666 | 615 | 550 | 464 | 378 | 325 | 350 | 428 | 516 | 592 | 650 | 678 |
| Toyama (Toyama) | 662 | 614 | 552 | 468 | 388 | 338 | 360 | 436 | 520 | 592 | 648 | 676 |
| Nagano (Nagano) | 662 | 614 | 552 | 470 | 388 | 338 | 361 | 436 | 520 | 592 | 648 | 676 |
| Kanazawa (Ishikawa) | 662 | 614 | 552 | 470 | 388 | 339 | 362 | 436 | 520 | 592 | 648 | 675 |
| Utsunomiya (Tochigi) | 662 | 614 | 552 | 470 | 390 | 340 | 362 | 436 | 520 | 592 | 648 | 674 |
| Maebashi (Gunma) | 662 | 614 | 552 | 470 | 390 | 341 | 364 | 438 | 521 | 592 | 648 | 674 |
| Mito (Ibaraki) | 662 | 614 | 552 | 470 | 390 | 342 | 364 | 438 | 521 | 592 | 648 | 674 |
| Fukui (Fukui) | 661 | 614 | 553 | 472 | 394 | 345 | 368 | 440 | 522 | 592 | 648 | 674 |
| Saitama (Saitama) | 660 | 614 | 553 | 474 | 396 | 347 | 369 | 442 | 523 | 592 | 648 | 673 |
| Tokyo (Tokyo) | 660 | 614 | 554 | 474 | 396 | 349 | 371 | 442 | 523 | 592 | 647 | 672 |
| Kofu (Yamanashi) | 660 | 614 | 554 | 474 | 396 | 350 | 371 | 442 | 523 | 592 | 646 | 672 |
| Chiba (Chiba) | 660 | 614 | 554 | 474 | 398 | 350 | 372 | 443 | 524 | 592 | 646 | 672 |
| Tottori (Tottori) | 660 | 614 | 554 | 476 | 398 | 352 | 373 | 444 | 524 | 593 | 646 | 672 |
| Matsue (Shimane) | 660 | 614 | 554 | 476 | 398 | 352 | 373 | 444 | 524 | 593 | 646 | 672 |
| Yokohama (Kanagawa) | 660 | 614 | 554 | 476 | 398 | 352 | 374 | 444 | 524 | 593 | 646 | 672 |
| Gifu (Gifu) | 660 | 614 | 554 | 476 | 400 | 353 | 374 | 444 | 524 | 593 | 646 | 672 |
| Nagoya (Aichi) | 659 | 614 | 554 | 476 | 402 | 355 | 376 | 446 | 525 | 593 | 646 | 671 |
| Nicosia (Cyprus) | 659 | 613 | 554 | 476 | 400 | 355 | 376 | 446 | 526 | 594 | 646 | 671 |
| Kyoto (Kyoto) | 658 | 614 | 555 | 478 | 402 | 357 | 378 | 446 | 525 | 593 | 646 | 670 |
| Otsu (Shiga) | 658 | 614 | 555 | 478 | 402 | 357 | 378 | 447 | 526 | 593 | 646 | 670 |
| Shizuoka (Shizuoka) | 658 | 614 | 555 | 478 | 402 | 357 | 378 | 447 | 526 | 593 | 646 | 670 |
| Tsu (Mie) | 658 | 614 | 556 | 478 | 404 | 360 | 380 | 448 | 526 | 593 | 646 | 670 |
| Kobe (Hyogo) | 658 | 614 | 556 | 479 | 404 | 360 | 380 | 448 | 526 | 593 | 646 | 670 |
| Okayama (Okayama) | 658 | 614 | 556 | 480 | 405 | 360 | 380 | 448 | 526 | 593 | 646 | 670 |
| Osaka (Osaka) | 658 | 614 | 556 | 480 | 405 | 360 | 380 | 448 | 526 | 593 | 646 | 670 |
| Nara (Nara) | 658 | 614 | 556 | 480 | 406 | 360 | 380 | 449 | 526 | 593 | 646 | 670 |
| Hiroshima (Hiroshima) | 658 | 614 | 556 | 480 | 408 | 363 | 383 | 450 | 527 | 593 | 644 | 668 |
| Takamatsu (Kagawa) | 657 | 614 | 556 | 480 | 408 | 364 | 384 | 451 | 528 | 593 | 644 | 668 |
| Wakayama (Wakayama) | 657 | 613 | 556 | 482 | 408 | 365 | 384 | 452 | 528 | 593 | 644 | 668 |
| Yamaguchi (Yamaguchi) | 656 | 613 | 556 | 482 | 410 | 366 | 386 | 452 | 528 | 593 | 644 | 668 |
| Tokushima (Tokushima) | 656 | 613 | 556 | 482 | 410 | 366 | 386 | 452 | 528 | 593 | 644 | 668 |
| Matsuyama (Ehime) | 656 | 613 | 557 | 483 | 412 | 369 | 388 | 454 | 529 | 593 | 644 | 668 |
| Fukuoka (Fukuoka) | 656 | 613 | 558 | 484 | 414 | 371 | 390 | 456 | 530 | 593 | 644 | 666 |
| Kochi (Kochi) | 656 | 613 | 558 | 484 | 414 | 372 | 390 | 456 | 530 | 593 | 644 | 666 |
| Saga (Saga) | 654 | 613 | 558 | 486 | 416 | 374 | 394 | 458 | 530 | 593 | 642 | 666 |
| Oita (Oita) | 654 | 613 | 558 | 486 | 416 | 375 | 394 | 458 | 530 | 593 | 642 | 666 |
| Kumamoto (Kumamoto) | 654 | 612 | 558 | 488 | 420 | 379 | 397 | 460 | 532 | 594 | 642 | 664 |
| Nagasaki (Nagasaki) | 654 | 612 | 558 | 488 | 420 | 380 | 398 | 460 | 532 | 594 | 642 | 664 |
| Miyazaki (Miyazaki) | 652 | 612 | 560 | 492 | 426 | 387 | 404 | 464 | 534 | 594 | 640 | 662 |
| Kagoshima (Kagoshima) | 650 | 612 | 560 | 494 | 428 | 390 | 408 | 466 | 535 | 594 | 640 | 660 |
| Naha (Okinawa) | 638 | 608 | 568 | 514 | 462 | 433 | 446 | 492 | 547 | 594 | 630 | 646 |
How high does the Milky Way's centre rise?
The centre of our galaxy lies at a declination of about 29° south.3 So from a place at latitude L north, it can rise at most 90° − L − 29° above the horizon: low from Europe, and below the horizon altogether from Reykjavik.3
Show the highest altitude for every station
When are the new moons in 2026 and 2027?
Moonlight washes out faint stars, so the nights around a new moon are the darkest. NASA's table gives the new moons in Universal Time; the local date can be a day later in Japan.4
- 2026: 18 Jan (19:52 UT), 17 Feb (12:01 UT), 19 Mar (01:23 UT), 17 Apr (11:52 UT), 16 May (20:01 UT), 15 Jun (02:54 UT), 14 Jul (09:43 UT), 12 Aug (17:37 UT), 11 Sep (03:27 UT), 10 Oct (15:50 UT), 9 Nov (07:02 UT), 9 Dec (00:52 UT).4
- 2027: 7 Jan (20:24 UT), 6 Feb (15:56 UT), 8 Mar (09:29 UT), 6 Apr (23:51 UT), 6 May (10:58 UT), 4 Jun (19:40 UT), 4 Jul (03:02 UT), 2 Aug (10:05 UT), 31 Aug (17:41 UT), 30 Sep (02:36 UT), 29 Oct (13:36 UT), 28 Nov (03:24 UT), 27 Dec (20:12 UT).4
What these figures cannot tell you
- How dark the sky really is. Town lights matter as much as the sun. We have no light-pollution data we are allowed to publish for Europe.
- Cloud. See each place's weather table for sunshine and rainy days.
- Other days. These figures are for the 15th; the light calendar works for any date.
Key takeaways
- 14 of our 74 stations have months without full darkness on the 15th; none is in Japan.
- The Milky Way's centre never rises at Reykjavik.
- New moons give the darkest nights; the dates are on this page.
- What we would skip: a summer star trip to the far north of Europe. The sky there does not get fully dark in the months shown.
Sources
Sun positions are our calculation with NOAA's equations; twilight definitions from the US Naval Observatory; moon phases from NASA; the galactic centre's position from SIMBAD. See how we research.
- Method: NOAA Global Monitoring Laboratory, Solar Calculation Details (the NOAA Solar Calculator equations, based on Jean Meeus, Astronomical Algorithms), Read it. Checked 24 September 2026. NOAA notes that the calculator is no longer actively maintained and that calculated times can differ from what is observed. We used the same equations for the daylight figures on our country and prefecture pages. Our calculations; NOAA does not endorse this site.
- Twilight definitions: US Naval Observatory, Astronomical Applications Department, Rise, Set, and Twilight Definitions. Read it. Checked 24 September 2026.
- Galactic centre: SIMBAD astronomical database, CDS, Strasbourg, object “Sgr A*”: ICRS J2000 declination −29° 00′ 28.17″ (reference 2011AJ....142...35P). Read it. Queried 24 September 2026. The highest altitude is our calculation: 90° minus the station's latitude plus the declination, ignoring refraction.
- Moon phases: Fred Espenak, NASA Goddard Space Flight Center, Phases of the Moon: 2001 to 2100 (Universal Time), based on Jean Meeus, Astronomical Algorithms. Read it. Accessed 24 September 2026. Reproduced with acknowledgement, as the page permits.
- Station positions: the weather stations our country and prefecture pages use: WMO 1991–2020 climate normals station list (NOAA NCEI) for Europe, and the Japan Meteorological Agency's station list for Japan.
Our calculation. Minutes and degrees rounded as shown, for the night after the 15th of each month of 2026, at each weather station's position.